Overall rank
#1
243 6/8"
Richard M. Young Jr.
November 2024 · Steve Kotzur
Doss, Texas
158 documented whitetail harvests across 5 seasons at Triple AAA&J Ranch
Average scores by class and total harvests per season
All-time statistics per hunt class
The highest scoring harvests in ranch history
Select a year to see detailed breakdown
Every documented harvest — filter and sort
| Season | Score | Class |
|---|---|---|
| 2022 | 348" | Signature |
| 2024 | 337" | Signature |
| 2022 | 315" | Signature |
| 2023 | 313" | Signature |
| 2021 | 313" | Signature |
| 2024 | 312" | Signature |
| 2024 | 303" | Signature |
| 2023 | 302" | Signature |
| 2022 | 295" | Signature |
| 2024 | 293" | Signature |
| 2022 | 285" | Signature |
| 2021 | 285" | Signature |
| 2023 | 281" | Signature |
| 2024 | 277" | Signature |
| 2023 | 277" | Signature |
| 2025 | 274" | Signature |
| 2024 | 274" | Signature |
| 2023 | 271" | Signature |
| 2021 | 266" | Signature |
| 2024 | 264" | Signature |
| 2024 | 261" | Signature |
| 2021 | 258" | Class III |
| 2025 | 252" | Signature |
| 2023 | 247" | Signature |
| 2023 | 247" | Signature |
| 2025 | 246" | Signature |
| 2025 | 242" | Signature |
| 2023 | 240" | Signature |
| 2024 | 238" | Signature |
| 2021 | 236" | Signature |
| 2025 | 235" | Signature |
| 2023 | 234" | Signature |
| 2023 | 233" | Signature |
| 2024 | 229" | Signature |
| 2023 | 229" | Signature |
| 2023 | 226" | Signature |
| 2022 | 225" | Signature |
| 2021 | 224" | Class III |
| 2021 | 222" | Class III |
| 2024 | 219" | Signature |
| 2023 | 219" | Signature |
| 2022 | 219" | Signature |
| 2022 | 218" | Signature |
| 2021 | 216" | Class III |
| 2023 | 215" | Class III |
| 2022 | 215" | Signature |
| 2021 | 214" | Class III |
| 2025 | 212" | Signature |
| 2023 | 212" | Signature |
| 2022 | 212" | Signature |
| 2022 | 212" | Signature |
| 2021 | 212" | Class III |
| 2021 | 210" | Class III |
| 2022 | 209" | Signature |
| 2021 | 206" | Signature |
| 2021 | 206" | Class III |
| 2021 | 206" | Class III |
| 2025 | 205" | Class III |
| 2025 | 205" | Class III |
| 2023 | 204" | Class III |
| 2025 | 203" | Class III |
| 2021 | 203" | Class III |
| 2025 | 202" | Class III |
| 2022 | 202" | Signature |
| 2025 | 201" | Class III |
| 2025 | 201" | Class III |
| 2023 | 201" | Class III |
| 2023 | 198" | Class III |
| 2025 | 197" | Class III |
| 2022 | 197" | Class III |
| 2022 | 194" | Class III |
| 2025 | 193" | Class III |
| 2025 | 193" | Class III |
| 2024 | 193" | Class II |
| 2022 | 193" | Class III |
| 2024 | 192" | Class III |
| 2024 | 192" | Class III |
| 2022 | 191" | Class III |
| 2021 | 191" | Class II |
| 2023 | 190" | Class III |
| 2021 | 190" | Class II |
| 2023 | 189" | Class II |
| 2022 | 186" | Class III |
| 2023 | 183" | Class II |
| 2021 | 181" | Management |
| 2024 | 180" | Class II |
| 2023 | 179" | Class II |
| 2024 | 178" | Class III |
| 2021 | 177" | Class I |
| 2021 | 177" | Class I |
| 2024 | 175" | Class II |
| 2023 | 174" | Class II |
| 2021 | 174" | Class II |
| 2022 | 172" | Class II |
| 2021 | 172" | Class I |
| 2022 | 170" | Class I |
| 2021 | 169" | Class I |
| 2024 | 168" | Class I |
| 2022 | 165" | Class I |
| 2021 | 164" | Management |
Join our growing list of successful hunters with world-class trophies
Triple AAA&J Ranch is represented at ranks #1, #7, #9, and #10 in the supplied SCI standings.
November 2024 · Steve Kotzur
November 2025 · Self guided
November 2023 · Self guided
November 2018 · Rick Young
Source: Rankings transcribed from the ranch-supplied SCI Record Book snapshot. Record-book standings can change. Snapshot date: June 2026.